| FAQs | ||||
| Related Links | ||||
| How to Join | ||||
| Member Login | ||||
| Press Releases | ||||
| Publications & Reports | ||||
| Safety Bulletin | ||||
| Speeches & Remarks | ||||
| Views & News | ||||
The RMI Railconnect Index is waybill-based and totals shipments billed by non-Class I railroads using RMI billing products. For this report, this totals 340 such railroads. This index is calculated weekly. The below data is as of the week ending January 23, 2010, the 3rd week of 2010. Special thanks to RMI’s Cheri Denton for this valuable statistical information.
| Week Ending January 23 | Year-To-Date | ||||
CARLOADS HANDLED | 2010 | 2009 | % Change | 2010 | 2009 | % Change |
Coal | 10,805 | 11,664 | -7.36% | 30,644 | 39,908 | -23.21% |
Grain | 14,049 | 11,351 | 23.77% | 40,157 | 34,170 | 17.52% |
Farm & Food (Exc. Grain) | 4,975 | 4,762 | 4.47% | 13,375 | 13,865 | -3.53% |
Ores | 3,026 | 1,225 | 147.02% | 8,499 | 3,832 | 121.79% |
Stone, Clay, Aggregates | 9,462 | 9,170 | 3.18% | 25,434 | 25,619 | -0.72% |
Lumber/Forest Prods. | 3,488 | 3,353 | 4.03% | 9,668 | 9,345 | 3.46% |
Paper Products | 5,475 | 6,203 | -11.74% | 17,276 | 18,138 | -4.75% |
Waste & Scrap Materials | 4,747 | 4,362 | 8.83% | 12,914 | 12,811 | 0.80% |
Chemicals | 16,002 | 15,486 | 3.33% | 48,080 | 46,089 | 4.32% |
Petroleum & Coke | 4,237 | 3,359 | 26.14% | 11,778 | 12,565 | -6.26% |
Metals & Products | 7,254 | 6,000 | 20.90% | 19,985 | 19,183 | 4.18% |
Motor Vehicles & Equip. | 937 | 782 | 19.82% | 2,523 | 1,847 | 36.60% |
Intermodal | 6,460 | 7,290 | -11.39% | 17,256 | 23,151 | -25.46% |
All Other | 2,140 | 1,333 | 60.54% | 6,096 | 3,856 | 58.09% |
Total | 93,057 | 86,340 | 7.78% | 263,685 | 264,379 | -0.26% |
